XRD Glass X-ray Tube

The XRD Glass X-ray Tube is the standard in XRD tubes. Designed and optimized for PANalytical's older generation of XRD diffractometers, as well as the new SAXSess systems, these X-ray tubes offer a highly reliable, low cost-of-ownership X-ray source for a wide range of applications.


Being the world standard, the XRD Glass Tube will also fit into any other diffractometer brand.


Its main features are:

  • High tube power (up to 3 kW)
  • High emission current (up to 60 mA)
  • Various focus dimensions (LFF, FF, NF and BF)
  • Various anode types (Cu, Co, Cr, Fe, Mo, other types on request)


Product type number  Anode Focus Max. tube power
Short tube Long tube      
9430 022 73201 (PW2273/20) 9430 022 83201 (PW2283/20) Cu LFF 2.2 kW
9430 022 74201 (PW2274/20) 9430 022 84201 (PW2284/20) W LFF 3.0 kW
9430 022 75201 (PW2275/20) 9430 022 85201 (PW2285/20) Mo LFF 3.0 kW
9430 022 76201 (PW2276/20) 9430 022 86201 (PW2286/20) Co LFF 1.8 kW
9430 022 77201 (PW2277/20) 9430 022 87201 (PW2287/20) Fe LFF 1.0 kW
9430 022 78201 (PW2278/20) 9430 022 88201 (PW2288/20) Cr LFF 1.9 kW
9430 022 79201 (PW2279/20) 9430 022 89201 (PW2289/20) Ag LFF 2.2 kW
      
9430 022 13201 (PW2213/20) 9430 022 23201 (PW2223/20) Cu FF 1.5 kW
9430 022 14201 (PW2214/20) 9430 022 24201 (PW2224/20) W FF 2.0 kW
9430 022 15201 (PW2215/20) 9430 022 25201 (PW2225/20) Mo FF 2.0 kW
9430 022 16201 (PW2216/20) 9430 022 26201 (PW2226/20) Co FF 1.2 kW
9430 022 17201 (PW2217/20) 9430 022 27201 (PW2227/20) Fe FF 0.9 kW
9430 022 18201 (PW2218/20) 9430 022 28201 (PW2228/20) Cr FF 1.3 kW
9430 022 19201 (PW2219/20) 9430 022 29201 (PW2229/20) Ag FF 1.5 kW
     
9430 022 33201 (PW2233/20) 9430 022 43201 (PW2243/20) Cu NF 2.0 kW
9430 022 34201 (PW2234/20) 9430 022 44201 (PW2244/20) W NF 2.4 kW
9430 022 35201 (PW2235/20) 9430 022 45201 (PW2245/20) Mo NF 2.4 kW
9430 022 36201 (PW2236/20) 9430 022 46201 (PW2246/20) Co NF 1.8 kW
9430 022 37201 (PW2237/20) 9430 022 47201 (PW2247/20) Fe NF 1.5 kW
9430 022 38201 (PW2238/20) 9430 022 48201 (PW2248/20) Cr NF 1.8 kW
9430 022 39201 (PW2239/20) 9430 022 49201 (PW2249/20) Ag NF 2.0 kW
     
9430 022 53201 (PW2253/20) 9430 022 63201 (PW2263/20) Cu BF 2.7 kW
9430 022 53111 (PW2253/11)* 9430 022 63111 (PW2263/11)* Cu BF 2.7 kW
9430 022 54201 (PW2254/20) 9430 022 64201 (PW2264/20) W BF 2.7 kW
9430 022 55201 (PW2255/20) 9430 022 65201 (PW2265/20) Mo BF 2.7 kW
9430 022 56201 (PW2256/20) 9430 022 66201 (PW2266/20) Co BF 2.7 kW
9430 022 57201 (PW2257/20) 9430 022 67201 (PW2267/20) Fe BF 2.2 kW
9430 022 58201 (PW2258/20) 9430 022 68201 (PW2268/20) Cr BF 2.7 kW
9430 022 59201 (PW2259/20) 9430 022 69201 (PW2269/20) Ag BF 2.7 kW

Notes:
  1. Short tube types have a body length of 198 mm and the long type one of 211 mm.
  2. * Extra large 20 mm window for Kratky small angle scattering camera
  3. 9430 920 2583: BF Cu Short Kratky / 8 window version



Focal dimensions and projected focal spot dimensions (in mm x mm) at 6° take-off angle.


Focus type Focal spot Point Line
Long Fine (LFF) 0.4 x 12 0.4 x 1.2 0.04 x 12
Fine (FF) 0.4 x 8 0.4 x 0.8 0.04 x 8
Normal (NF) 1.0 x 10 1.0 x 1.0 0.10 x 10
Broad (BF) 2.0 x 12 2.0 x 1.2 0.20 x 12



Technical specifications XRD X-ray Glass Tube:

Parameter Value Unit
Tube type RD-Tube  
Technology Glass  
Polarity Grounded Anode  
Power (max.) 3000 W
High voltage (max.) 60 kV
Emission current (max.) 60 mA
Focus dimensions LFF/FF/NF/BF ** mm
Anode material* Cu, Cr, Mn, Fe, Co, Mo, Ag, W  
Window material and thickness Be 300 µm
Cooling Water (closed system)  
*: Other types on request
**: See table above for focal dimensions
Local sites
World map
Technologies
Products
Support
The Analytical X-ray Company